Electric Water Pump Prices
Electric water pump prices by Grekkon Limited are provided for both surface electric water pumps, and electric submersible water pumps.
Similarities Between surface, and Submersible Electric Water Pumps
- both use alternating (AC) current
- both have electric motors to power the pump
- each either works with single or 3-phase power depending on the motor size
- each has domestic use, and commercial irrigation use models
- both are centrifugal pumps
- both categories have sewage pumps
Differences Between Surface, and Submersible Electric Water Pumps
- surface electric pumps only work outside of water
- submersible electric water pumps only work inside water
- submersible electric pumps are made of stainless steel
- a surface electric pump’s body is made of cast iron
- there are booster pumps as electric surface pumps. There is no such for submersible electric pumps
Electric Water Pump Prices In Kenya
1. Surface Electric Pumps Prices
Model No | Power Kw-Hp | Head (M) | Flow rate (liters/ min) | Inlet/ Outlet size in Inches | Motor Phase | Price in Kes |
1. Single impeller centrifugal pumps | ||||||
CM 32 | 0.75 – 1 | 32 | 120 | 1 | Single | 13,570 |
CM 35 | 1.1 – 1.5 | 35 | 140 | 1 | Single | 27,142 |
CM 45 | 1.5 – 2 | 45 | 160 | 1-1/4 / 1 | Single | 33,570 |
CBM 303/B | 2.2 – 3 | 17.4 | 1,000 | 3 | Single | 67,140 |
2. Twin impeller centrifugal pumps | ||||||
2CM 25/160A | 2.2 – 3 | 65 | 160 | 1-1/4 / 1 | Single | 75,715 |
2C 25/160A | 2.2 – 3 | 65 | 160 | 1-1/4 / 1 | Three | 84,285 |
2C 32/210C | 5.5 – 7.5 | 90 | 300 | 1-1/4-1 | Three | 138,570 |
3. Mono-block centrifugal pumps | ||||||
CS 32-200C | 4 – 5.5 | 40.7 | 600 | 1-1/2 / 1-1/4 | Three | 104,285 |
CS 32-200B | 5.5 – 7.5 | 55.7 | 600 | 1-1/2 – 1 | Three | 131,430 |
Electric booster pumps have 0.5Hp to 0.75Hp with an outlet pipe size of 1″. They are for domestic use such as to provide in-house or gardening water. The choice of the pump depends on the scale of use, and the amount of water available.
2. Submersible Electric Water Pump Prices
Model No | Power Hp | Head (M) | Flow rate (liters/ hour) | Price in Kes |
DW 1050 | 0.5 | 34 | 3,000 | 18,000 |
DW 1100 | 1 | 67 | 2,500 | 20,800 |
DW 1150 | 1.5 | 81 | 3,000 | 27,900 |
DW 2000 | 2 | 108 | 3,000 | 35,000 |
SBH 1050 | 0.5 | 54 | 3,000 | 23,000 |
SBH 1100 | 1 | 95 | 2,500 | 25,000 |
SBH 1500 | 1.5 | 128 | 4,500 | 36,500 |
SBH 2000 | 2 | 168 | 4,500 | 43,800 |
SBH 3000 | 3 | 237 | 4,500 | 56,500 |
SBH 4000 | 4 | 270 | 4,500 | 70,000 |
SBH 4000-3 | 4 | 304 | 4,500 | 82,200 |
We install these pumps across E. Africa. In all submersible pumps installations, we provide a floater, and a control box.
In commercial installations, our technical team advices on the right pump to use always.
Water Pump Prices In Kenya
Water pump prices in Kenya for irrigation by Grekkon Limited are determined by;
- Source of power types; solar, electric, diesel, and petrol
- Positioning; surface, or submersible
- Pressure rating; high, medium, and low pressure water pumps
- Flow rate; high volume, and low volume
Water Pump Prices in Kenya Tabulations
1. Solar submersible pump prices
Model No | Power Hp | Watts | No & Panel Size | Head (M) | Flow rate (liters/ hour) | Price in Kes |
SP 0.5N | 0.6 | 700 | 300W x 1pc | 40M | 5,800 | 37,120 |
SP 0.6N | 0.8 | 1,200 | 300W x 2pcs | 60M | 5,800 | 40,215 |
SP 0.8N | 1.1 | 1,300 | 300W x 3pcs | 70M | 5,800 | 46,400 |
SP 1.0N | 1.3 | 1,400 | 300W x 3pcs | 80M | 5,800 | 52,600 |
8
2. Electric surface pump prices
Model No | Power Kw-Hp | Head (M) | Flow rate (liters/ min) | Inlet/ Outlet size in Inches | Motor Phase | Price in Kes |
i. Single impeller centrifugal pumps | ||||||
CM 32 | 0.75 – 1 | 32 | 120 | 1 | Single | 13,570 |
CM 35 | 1.1 – 1.5 | 35 | 140 | 1 | Single | 27,142 |
CM 45 | 1.5 – 2 | 45 | 160 | 1-1/4 / 1 | Single | 33,570 |
CBM 303/B | 2.2 – 3 | 17.4 | 1,000 | 3 | Single | 67,140 |
ii. Twin impeller centrifugal pumps | ||||||
2CM 25/160A | 2.2 – 3 | 65 | 160 | 1-1/4 / 1 | Single | 75,715 |
2C 25/160A | 2.2 – 3 | 65 | 160 | 1-1/4 / 1 | Three | 84,285 |
2C 32/210C | 5.5 – 7.5 | 90 | 300 | 1-1/4 | Three | 138,570 |
iii. Monoblock centrifugal pumps | ||||||
CS 32-200C | 4 – 5.5 | 40.7 | 600 | 1-1/2 / 1-1/4 | Three | 104,285 |
CS 32-200B | 5.5 – 7.5 | 55.7 | 600 | 1-1/2 – 1 | Three | 131,430 |
3. Electric submersible pump prices
Model No | Power Hp | Head (M) | Flow rate (liters/ hour) | Price in Kes |
DW 1050 | 0.5 | 34 | 3,000 | 18,000 |
DW 1100 | 1 | 67 | 2,500 | 20,800 |
DW 1150 | 1.5 | 81 | 3,000 | 27,900 |
DW 2000 | 2 | 108 | 3,000 | 35,000 |
SBH 1050 | 0.5 | 54 | 3,000 | 23,000 |
SBH 1100 | 1 | 95 | 2,500 | 25,000 |
SBH 1500 | 1.5 | 128 | 4,500 | 36,500 |
SBH 2000 | 2 | 168 | 4,500 | 43,800 |
SBH 3000 | 3 | 237 | 4,500 | 56,500 |
SBH 4000 | 4 | 270 | 4,500 | 70,000 |
SBH 4000-3 | 4 | 304 | 4,500 | 82,200 |
4. Diesel water pump prices
Model | Specs; head, flow rate, outlet size, and horsepower | Price in KES |
AICO | 60M, 40 cubic per hour, 3″ and 10Hp | KES 77,000 |
Stallion | 75M, 39 cubic per hour, 3″ and 14Hp | KES 80,000 |
Carltons UK | 85M, 45 cubic per hour, 3″ and 14Hp | KES 80,000 |
Power Italia | 95M, 39 cubic per hour, 3′ and 14Hp | KES 85,000 |
Lifan | 84M, 41 cubic per hour, 3″ and 16Hp | KES 85,000 |
Power Italia | 55M, 120 cubic per hour, 4″ and 16Hp | KES 95,000 |
5. Petrol water pump prices
5.1. High pressure models. These work well with rain-gun sprinkler systems
Model | Specs; head, flow rate, and horsepower | Price in KES |
Lifan | 60M, 37.8 cubic per hour and 7.5Hp | KES 32,000 |
Carltons UK | 60M, 37.8 cubic per hour and 8.5Hp | KES 35,000 |
AICO | 75M, 20 cubic per hour and 7Hp | KES 35,000 |
Hisaki | 90M, 30 cubic per hour and 7Hp | KES 35,000 |
AstraMilano | 90M, 36 cubic per hour and 7Hp | KES 35,000 |
Power Italia | 120M, 30 cubic per hour and 13Hp | KES 70,000 |
5.2. Low pressure models. They work well with rain hose kits
Model | Specs; head, flow rate, and horsepower | Price in KES |
Daishin Honda | 32M, 60 cubic per hour and 7Hp | KES 32,000 |
KATO | 48M, 36 cubic per hour and 6.5Hp | KES 18,000 |
AICO | 25M, 45 cubic per hour and 7Hp | KES 18,000 |