Top Water Pumps In Kenya
Top water pumps in Kenya are listed via their categories. To choose the best water pumps in Kenya by Grekkon limited, we answer the following questions.
1. Which is the best water pump to buy?
It depends on;
- Intended use. A domestic water pump differs from an irrigation water pump. The tabulations in part 2 below are our irrigation water pumps for sale
- Amount of water needed
- Amount of pressure required
- Preferred power source. Is it solar, electric, petrol, or diesel?
- Your budget
2. How much does a water pump cost in Kenya?
Top water pumps in Kenya; prices by power categorisation
2.1. Electric water pump prices in Kenya
2.1.1. Electric Surface water pumps
Model No | Power Kw-Hp | Head (M) | Flow rate (liters/ min) | Inlet/ Outlet size in Inches | Motor Phase | Price in Kes |
1. Single impeller centrifugal pumps | ||||||
CM 32 | 0.75 – 1 | 32 | 120 | 1 | Single | 13,570 |
CM 35 | 1.1 – 1.5 | 35 | 140 | 1 | Single | 27,142 |
CM 45 | 1.5 – 2 | 45 | 160 | 1-1/4 / 1 | Single | 33,570 |
CBM 303/B | 2.2 – 3 | 17.4 | 1,000 | 3 | Single | 67,140 |
2. Twin impeller centrifugal pumps | ||||||
2CM 25/160A | 2.2 – 3 | 65 | 160 | 1-1/4 / 1 | Single | 75,715 |
2C 25/160A | 2.2 – 3 | 65 | 160 | 1-1/4 / 1 | Three | 84,285 |
2C 32/210C | 5.5 – 7.5 | 90 | 300 | 37,987 | Three | 138,570 |
3. Monoblock centrifugal pumps | ||||||
CS 32-200C | 4 – 5.5 | 40.7 | 600 | 1-1/2 / 1-1/4 | Three | 104,285 |
CS 32-200B | 5.5 – 7.5 | 55.7 | 600 | 1-1/2 – 1 | Three | 131,430 |
2.1.2. Electric Submersible water pumps
Model No | Power Hp | Head (M) | Flow rate (liters/ hour) | Price in Kes |
DW 1050 | 0.5 | 34 | 3,000 | 18,000 |
DW 1100 | 1 | 67 | 2,500 | 20,800 |
DW 1150 | 1.5 | 81 | 3,000 | 27,900 |
DW 2000 | 2 | 108 | 3,000 | 35,000 |
SBH 1050 | 0.5 | 54 | 3,000 | 23,000 |
SBH 1100 | 1 | 95 | 2,500 | 25,000 |
SBH 1500 | 1.5 | 128 | 4,500 | 36,500 |
SBH 2000 | 2 | 168 | 4,500 | 43,800 |
SBH 3000 | 3 | 237 | 4,500 | 56,500 |
SBH 4000 | 4 | 270 | 4,500 | 70,000 |
SBH 4000-3 | 4 | 304 | 4,500 | 82,200 |
2.2. Solar submersible water pump prices in Kenya
Model No | Power Hp | Watts | No & Panel Size | Head (M) | Flow rate (liters/ hour) | Price in Kes |
SP 0.5N | 0.6 | 700 | 300W x 1pc | 40M | 5,800 | 37,120 |
SP 0.6N | 0.8 | 1,200 | 300W x 2pcs | 60M | 5,800 | 40,215 |
SP 0.8N | 1.1 | 1,300 | 300W x 3pcs | 70M | 5,800 | 46,400 |
SP 1.0N | 1.3 | 1,400 | 300W x 3pcs | 80M | 5,800 | 52,600 |
2.3. High pressure diesel water pump prices in Kenya
Model | Specs; head, flow rate, outlet size, and horsepower | Price in KES |
AICO | 60M, 40 cubic per hour, 3″ and 10Hp | KES 77,000 |
Stallion | 75M, 39 cubic per hour, 3″ and 14Hp | KES 80,000 |
Carltons UK | 85M, 45 cubic per hour, 3″ and 14Hp | KES 80,000 |
Power Italia | 95M, 39 cubic per hour, 3′ and 14Hp | KES 85,000 |
Lifan | 84M, 41 cubic per hour, 3″ and 16Hp | KES 85,000 |
Power Italia | 55M, 120 cubic per hour, 4″ and 16Hp | KES 95,000 |
2.4. How much is a petrol water pump in Kenya?
Model | Specs; head, flow rate, outlet size, and horsepower | Price in KES |
KATO | 48M, 36 cubic per hour, 2″ and 6.5Hp | KES 18,000 |
AICO | 25M, 45 cubic per hour, 2″ and 7Hp | KES 18,000 |
Ingco | 55M, 36 cubic per hour, 3″ and 8Hp | KES 20,000 |
Daishin Honda | 32M, 60 cubic per hour, 2″ and 7Hp | KES 32,000 |
Lifan | 60M, 37.8 cubic per hour, 2″ and 7.5Hp | KES 32,000 |
Carltons UK | 60M, 37.8 cubic per hour, 2″ and 8.5Hp | KES 35,000 |
AICO | 75M, 20 cubic per hour, 2″ and 7Hp | KES 35,000 |
Hisaki | 90M, 30 cubic per hour, 2″ and 7Hp | KES 35,000 |
AstraMilano | 90M, 36 cubic per hour, 2″ and 7Hp | KES 35,000 |
Power Italia | 120M, 30 cubic per hour, 2″ and 13Hp | KES 70,000 |
3. What is the most powerful water pump?
The most powerful water pump is one with the highest;
- flow rate
- head
- Hp or kilo watt rating
Top water pumps in Kenya are varied. The best water pumps in Kenya are based on the client’s preferred use.